Confirmed Bookings (24h)
1,284
+11.4% vs yesterday • IST
Settled Gross Fare (INR)
₹17,42,890
100% GST receipts issued
Transactional Emails Sent
3,912
99.97% Delivered • 0% Marketing
Open Support Tickets
6
Avg response: 9 mins
Transactional Email Dispatch Log (Account & Event-Triggered)
Real-time automated notifications triggered strictly by user actions on lyricbus.com
| Event Type | Sender Address | Recipient | Reference | Timestamp (IST) | Status |
|---|---|---|---|---|---|
| Booking Confirmation | [email protected] | [email protected] | PNR #LB-849201 | 12 Nov 2026, 09:18 | Delivered |
| Payment Receipt | [email protected] | [email protected] | INV-2026-9941 | 12 Nov 2026, 09:18 | Delivered |
| Account Verification | [email protected] | [email protected] | OTP #482910 | 12 Nov 2026, 09:11 | Delivered |
| Support Ticket Created | [email protected] | [email protected] | TCK-30948 | 12 Nov 2026, 08:54 | Delivered |
| Security Alert (New Login) | [email protected] | [email protected] | BLR • Chrome/Mac | 12 Nov 2026, 08:32 | Delivered |
| Welcome Email | [email protected] | [email protected] | USR-77412 | 12 Nov 2026, 08:15 | Delivered |
Event-Triggered Email Actions
Test transactional workflow dispatch
1. Account Verification
[email protected] • OTP Code
2. Welcome Onboarding
[email protected] • Verified User
3. Booking Confirmation
[email protected] • E-Ticket
4. GST Payment Receipt
[email protected] • INR Invoice
5. Support Ticket Receipt
[email protected] • Case ID
6. Account Security Update
[email protected] • Password/Login
Recent Passenger Reservations & GST Receipts
| PNR | Passenger | Corridor | Departure (IST) | Amount (INR) | Status |
|---|---|---|---|---|---|
| LB-849201 | Meera Nair | Bengaluru → Hyderabad | 15 Nov 2026, 21:45 | ₹1,480.00 | Confirmed |
| LB-849198 | Siddharth Verma | Bengaluru → Chennai | 14 Nov 2026, 22:30 | ₹990.00 | Confirmed |
| LB-849175 | Priya Subramanian | Hyderabad → Vijayawada | 13 Nov 2026, 23:15 | ₹760.00 | Boarding Soon |
Active Support Tickets
SLA Active| Ticket ID | Issue | Status |
|---|---|---|
| TCK-30948 | Boarding point change (Madiwala) | In Progress |
| TCK-30942 | GSTIN addition on INV-2026-9910 | Resolved |
| TCK-30939 | Partial refund status check | Resolved |